What was the box office hit in 2011?
By Daniel Moore
What was the box office hit in 2011?
Domestic Box Office For 2011
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | $381,011,219 |
| 2 | Transformers: Dark of the Moon | $352,390,543 |
| 3 | The Twilight Saga: Breaking Dawn – Part 1 | $281,287,133 |
| 4 | The Hangover Part II | $254,464,305 |
What was the number one box office movie in November 2011?
Domestic Box Office For November 2011
| Rank | Release | Theaters |
|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn – Part 1 | 4,066 |
| 2 | Puss in Boots | 3,963 |
| 3 | Immortals | 3,120 |
| 4 | Tower Heist | 3,370 |
What was the number one box office in January 2011?
Domestic Box Office For Jan 11, 2011
| Rank | Release | Metric |
|---|---|---|
| 1 | True Grit Paramount Pictures | %± LW |
| GTD | ||
| Days | ||
| 2 | Black Swan Fox Searchlight | Gross |
What was the number one movie in June 2011?
Transformers: Dark of the Moon
Key:Estimated
| Rank | Release | Max Th |
|---|---|---|
| 1 | Transformers: Dark of the Moon | 4,088 |
| 2 | Cars 2 | 4,115 |
| 3 | X-Men: First Class | 3,692 |
| 4 | Super 8 | 3,424 |
What was the number one box office movie in 2010?
Toy Story 3
2010 Worldwide Box Office
| Rank | Release Group | % |
|---|---|---|
| 1 | Toy Story 3 | 61.1% |
| 2 | Alice in Wonderland | 67.4% |
| 3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
| 4 | Inception | 64.6% |
What was the number 1 movie in February 2011?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 2 | January 16, 2011 | The Green Hornet |
| 3 | January 23, 2011 | No Strings Attached |
| 4 | January 30, 2011 | The Rite |
| 5 | February 6, 2011 | The Roommate |
What was the #1 movie in 2013?
Iron Man 3
Domestic Box Office For 2013
| Rank | Release | Theaters |
|---|---|---|
| 1 | Iron Man 3 | 4,253 |
| 2 | The Hunger Games: Catching Fire | 4,163 |
| 3 | Despicable Me 2 | 4,003 |
| 4 | Man of Steel | 4,207 |